TOP„RACE„ƒŒƒR[ƒhƒ‰ƒ“ƒLƒ“ƒO
ƒŒƒR[ƒhƒ‰ƒ“ƒLƒ“ƒO 2007‘OŠϊ“K—p¬Ρ
iWŒvŠϊŠΤF2006”N5ŒŽ1“ϊ`10ŒŽ31“ϊj  
Ÿ—¦ƒxƒXƒg5 2˜A—¦ƒxƒXƒg5
‡ˆΚ “o”Τ ‘IŽθ–Ό ”N—ξ •{Œ§ ‹‰•Κ Ÿ—¦
1 3590 ΰ_–μ’JŒ›Œα 33 “Œ‹ž A1 8.05
2 3792 “c’†@@‹ 34 “Œ‹ž A1 7.81
3 3381 ‘κ‘ς@–Fs 38 ι‹Κ A1 7.68
4 3966 μŠΤ@@Ν 27 η—t A1 7.66
5 3826 ‘Ί“c@CŽŸ 33 “Œ‹ž A1 7.51
‡ˆΚ “o”Τ ‘IŽθ–Ό ”N—ξ •{Œ§ ‹‰•Κ 2˜A—¦
1 3381 ‘κ‘ς@–Fs 38 ι‹Κ A1 63%
2 3792 “c’†@@‹ 34 “Œ‹ž A1 61%
3 3679 ”Ρ“‡@ΉO 33 ˆοι A1 59%
4 3517 ‚‹΄@@ŒM 39 _“ή A1 58%
4 3641 ˆκ£@@–Ύ 35 _“ή A1 58%


‘½–€μ¬Ρ
iWŒvŠϊŠΤF2003”N12ŒŽ1“ϊ`11ŒŽ30“ϊj  
Ÿ—¦ƒxƒXƒg5 2˜A—¦ƒxƒXƒg5
‡ˆΚ “o”Τ ‘IŽθ–Ό ”N—ξ •{Œ§ ‹‰•Κ Ÿ—¦
1 3381 ‘κ‘ς@–Fs 38 ι‹Κ A1 8.29
2 3792 “c’†@@‹ 34 “Œ‹ž A1 7.88
3 3679 ”Ρ“‡@ΉO 33 ˆοι A1 7.83
4 3256 ŽOŠp@“N’j 39 η—t A1 7.82
5 3826 ‘Ί“c@CŽŸ 33 “Œ‹ž A1 7.74
‡ˆΚ “o”Τ ‘IŽθ–Ό ”N—ξ •{Œ§ ‹‰•Κ 2˜A—¦
1 3679 ”Ρ“‡@ΉO 33 ι‹Κ A1 83%
2 3381 ‘κ‘ς@–Fs 38 ι‹Κ A1 73%
3 3589 Ό‘Ί@@Ÿ 33 ι‹Κ A1 70%
4 3534 –μΰV@‘ε“ρ 34 “Œ‹ž A1 69%
5 3256 ŽOŠp@“N’j 39 η—t A1 68%


G1¬Ρ
iWŒvŠϊŠΤF2006”N1ŒŽ1“ϊ`12ŒŽ31“ϊj@¦o‘–‰ρ”10‘––’–ž‚͏œ‚­B
Ÿ—¦ƒxƒXƒg5 2˜A—¦ƒxƒXƒg5
‡ˆΚ “o”Τ ‘IŽθ–Ό ”N—ξ •{Œ§ ‹‰•Κ Ÿ—¦
1 3590 ΰ_–μ’JŒ›Œα 33 “Œ‹ž A1 7.93
2 3826 ‘Ί“c@CŽŸ 33 “Œ‹ž A1 7.11
3 3159 ]Œϋ@WΆ 41 ŒQ”n A1 6.83
4 4075 ’†–μ@ŽŸ˜Y 25 “Œ‹ž A1 6.83
5 3517 ‚‹΄@@ŒM 39 _“ή A1 6.72
‡ˆΚ “o”Τ ‘IŽθ–Ό ”N—ξ •{Œ§ ‹‰•Κ 2˜A—¦
1 3590 ΰ_–μ’JŒ›Œα 33 “Œ‹ž A1 57%
2 3517 ‚‹΄@@ŒM 39 _“ή A1 43%
3 4075 ’†–μ@ŽŸ˜Y 25 “Œ‹ž A1 42%
4 3072 Ό“c@@–υ 45 _“ή A1 40%
4 3826 ‘Ί“c@CŽŸ 33 “Œ‹ž A1 40%

 
@(C) SINCE 2004 TAMAGAWA KYOTEI ALL RIGHTS RESERVED. £UP